We sharpen all types of saw blades and routher bits and offer some of the lowest prices on new general purpose sawblades / saw blades. FAQ home Contact

2010 Dynamic Saw Price List for
New General Purpose / Alternative Top Saw Blades
PHONE: 1-888-528-0808 (9-4 EST)

Return To The General Purpose Saw Blade Page

 

DIAMETER TEETH DESIGN KERF PLATE BORE HOOK ORDER # PRICE
7 1/4” 24T ATB .110” .079” 5/8” 20 RS72524 56
7 1/4” 40T ATB .110” .079” 5/8” 10 GA72540 64
7 1/4” 60T ATB .110” .079” 5/8” 10 GA72560 72
8” 40T ATB .118” .079” 5/8” 10 GA840 64
8” 60T ATB .118” .079” 5/8” 10 GA860 78
9” 40T ATB .126” .087” 5/8” 10 GA940 72
9” 60T ATB .126” .087” 5/8” 10 GA960 78
10” 40T ATB .126” .087” 5/8” 10 GA1040 54
10” 40T ATB .126” .087” 5/8” 10 GAL1040* 66
10” 60T ATB .126” .087” 5/8” 10 GA1060 54
10” 60T ATB .126” .087” 5/8” 10 GAM1060** 68
10” 60T ATB .126” .087” 5/8” 10 GAL1060* 68
10” 80T ATB .126” .087” 5/8” 10 GA1080 70
10” 80T ATB .126” .087” 5/8” 10 GAM1080** 80
10” 80T ATB .126” .087” 5/8” 10 GAL1080* 80
10” 100T ATB .126” .087” 5/8” 10 GA1010 130
250mm 60T ATB 3.2mm 2.2mm 30mm/2 PH 10 GAM2503060** 60
300mm 72T ATB 3.2mm 2.2mm 30mm/2+2 PH 10 GAM3003072** 88
300mm 96T ATB 3.2mm 2.2mm 30mm/2+2PH 10 GAM3003096** 100
12” 48T ATB .134” .094” 1” 10 GA1248 80
12” 60T ATB .134” .094” 1” 10 GA1260 74
12” 80T ATB .134” .094” 1” 10 GA1280 90
12” 80T ATB .134” .094” 5/8” 10 GA1280P 94
12” 80T ATB .134” .094” 1” 10 GAL1280* 94
12” 80T ATB .165” .118” 1” 10 GA1280CW 152
350mm 72T ATB 3.2mm 2.5mm 30mm 10 GAM3503072 130
14” 40T ATB .184” .134” 1” 0 GA1440 170
14” 60T ATB .157” .118” 1” 10 GA1460 120
14” 60T ATB .157” .118” 1” 10 GAL1460* 126
14” 80T ATB .157” .118” 1” 10 GA1480 138
14” 80T ATB .157” .118” 1” 10 GAL1480* 144
14” 100T ATB .157” .118” 1” 10 GA1410 156
400mm 120T ATB 4.6mm 3.4mm 30mm 10 GA4003012 174
16” 40T ATB .185” .134” 1” 10 GA1640 166
16” 60T ATB .165” .126” 1” 10 GA1660 158
16” 80T ATB .165” .126” 1” 10 GA1680 166
16” 100T ATB .165” .126” 1” 10 GA1610 186
18” 40T ATB .180” .134” 1” 10 GA1840 180
18” 60T ATB .180” .134” 1” 10 GA1860 200
18” 80T ATB .180” .134” 1” 10 GA1880 220
18” 100T ATB .180” .134” 1” 10 GA1810 248
18” 120T ATB .180” .134” 1” 10 GA1812 278
18” 140T ATB .180” .134” 1” 10 GA1814 320
20” 40T ATB .194” .134” 1” 10 GA2040 232
20” 60T ATB .180” .134” 1” 10 GA2060 254
20” 80T ATB .180” .134” 1” 10 GA2080 280
20” 100T ATB .180” .134” 1” 10 GA2010 298
20” 120T ATB .180” .134” 1” 10 GA2012 322
500mm 120T ATB .197” .138” 30mm/2 PH 10 GA5003012 364
500mm 144T ATB .197” .138” 30mm/2 PH 10 GA50030144 370
500mm 120T ATB .197” .138” 70mm/6 PH 10 GA5007012 360
500mm 96T ATB .197” .138” 70mm/6 PH 10 GA5007096 360
520mm 144T ATB .197” .138” 30mm/2 PH 10 GA52030144 380
600mm 144T ATB .197” .138” 30mm/2 PH 10 GA60030144 540
26” 80T ATB .245” .165” 1” 5 GA2680A 572
26" 100T ATB .245" .165" 1" 5 GA2610A 590

* GAL blades have laser slits in the body for noise and vibration control.
** GAM blades use Micro-Sheen C-4 sub-micron carbide for extended tool life.

These 500mm, 520mm, and 600mm are for the Grecon and Paul optimizing up cut saws.

 

At Dynamic Saw, We Make The Cutting Edge!

 

HOME | SHARPENING PRICES | SHARPENING SAW BLADES
SHARPENING ROUTER BITS | NEW SAW BLADES | LINKS | FAQ

Dynamic Saw
Attn:  Dan Callari
551 Smith Street
Buffalo, New York  14210  USA
PHONE: 1-888-528-0808    FAX: 1-716-827-0446
 

www.dynamic-saw-blade-sharpening.com or
www.dynamicsaw.com

Email Us:
dan@dynamic-saw-blade-sharpening.com or
dan@dynamicsaw.com

© Copyright 2010 by Dynamic Saw of Buffalo, New York.
  We specialize in sharpening saw blades, router bits, and sell 
new general purpose sawblades and woodworking tools.


best search engine rankings

FAQ Home Contact Us Concerning Our General Alternative Top Saw Blades